New Listing
In-Person: 08/22 11:00 AM - 1:00 PMWelcome to this well-maintained 3-bedroom, 2.5-bathroom townhouse, ideal for first-time buyers, families, investors, or students. The home features fresh paint throughout and laminate flooring on the main and second levels. The updated bathrooms include new flooring, tile, and toilet. The finished basement offers additional living space with a rec room, office, bathroom, breakfast bar, pantry cupboards, sink, and fridge. A new patio door was installed in 2025. The property includes 2 parking spots, along with direct access to walking trails, a children's playground, and a community inground pool. Conveniently located close to the University of Waterloo, public transit, shopping, parks, and everyday amenities. A great opportunity in a convenient Waterloo locationdon’t miss it!
| MLS # | 40855190 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $533 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Gita Arefi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,221 |
| Story(s) | 2 |
| Zoning | GR |
| Appliances | Water Heater Owned, Dryer, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | High Speed Internet |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Ample Parking, Highway Access, Park, Place of Worship, Playground Nearby, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Parking Features | Exclusive, Other |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2835.87 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2L 4G1 |
| Area | 4 Waterloo West |
| Subarea | 421 Lakeshore | Parkdale |
| Community Name | 421 Lakeshore/Parkdale |
| Listing VS Median (in 421 Lakeshore/Parkdale) | |
Price: $449,000 low | high Med: $419,000 sqft: 1,221 low | high Med: 956 $ / sqft: $368 low | high Med: $466 On site: 3 low | high Med: 37.5 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 1:00 PM |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2L 4G1 |
| Area | 4 Waterloo West |
| Subarea | 421 Lakeshore | Parkdale |
| Community Name | 421 Lakeshore/Parkdale |
| Listing VS Median (in 421 Lakeshore/Parkdale) | |
Price: $449,000 low | high Med: $419,000 sqft: 1,221 low | high Med: 956 $ / sqft: $368 low | high Med: $466 On site: 3 low | high Med: 37.5 | |