Simplicity at its finest! The top floor, corner unit is available for sale, with 2 bedroom and 2 bathrooms in the desirable beach town of Port Dover. Walking distance to all the amenities and only moments to the finest restaurants and sandy beach. The open concept design was renovated in 2023/2024 with new flooring (Carpet One), fully painted (Norfolk Painters), kitchen cabinets painted, closets custom outfitted (Closets by Design), plantation shutters (Dover Paint & Paper) throughout. The eat in kitchen opens up to the bright living room with cozy gas fireplace and sliding doors offering a balcony with views of the lift bridge. The primary bedroom offers plenty of room to sit and read with a book in your favourite chair or crawl into bed and watch television. A second balcony off the primary bedroom is the perfect location to enjoy your morning coffee while watching the beach town wake for the day. This home is turn key and perfect if you're seeking to downsize, invest or just want simplicity. Call for your private viewing today.
| MLS # | 40807059 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $603 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 154 |
| Listing Provided By | Century 21 Heritage Group LTD | Kelly Barnes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 887 |
| Story(s) | 1 |
| Zoning | R5 |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Ceiling Fan(s), Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | Laundry Room |
| Lot Features | Urban, Ample Parking, Beach, Dog Park, City Lot, Near Golf Course, Library, Marina, Open Spaces, Park, Place of Worship, Playground Nearby, Public Parking, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Concrete, Stucco |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3210.5 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Port Dover |
| Postal Code | N0A 1N1 |
| Area | Port Dover |
| Subarea | Port Dover |
| Community Name | Port Dover |
| Listing VS Median (in Port Dover) | |
Price: $455,000 low | high Med: $729,900 sqft: 887 low | high Med: 1,410 $ / sqft: $513 low | high Med: $518 On site: 154 low | high Med: 41 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Port Dover |
| Postal Code | N0A 1N1 |
| Area | Port Dover |
| Subarea | Port Dover |
| Community Name | Port Dover |
| Listing VS Median (in Port Dover) | |
Price: $455,000 low | high Med: $729,900 sqft: 887 low | high Med: 1,410 $ / sqft: $513 low | high Med: $518 On site: 154 low | high Med: 41 | |