Attractively priced, Ideally located 1 bedroom, 1 bathroom sought after ground floor unit in well maintained and run Condo building. Enjoy stunning views and easy access to Port Dover’s popular downtown core this maintenance free unit is Ideal for the first time Buyer, those looking to downsize and for convenient main floor living, or those looking to retire in style & enjoy locking the door & enjoying time away travelling. The flowing, open concept interior layout is highlighted by 744 sq ft of well designed living space featuring updated kitchen cabinetry with breakfast bar, dining area, large living room with corner gas fireplace, spacious bedroom, 4 pc primary bathroom, In suite laundry, ample storage, & walk out to private patio. Upgrades include premium flooring throughout, modern decor, fixtures, & lighting. Walking distance to the beach strip, restaurants, pier, theatre, shopping, cafe’s, & close to golf courses. Flexible possession available - just move in & live worry free! Enjoy & Experience Port Dover Lakeside Living.
| MLS # | 40842253 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $423 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 58 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Chuck Hogeterp |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 744 |
| Story(s) | 4 |
| Zoning | R5 |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Laundry Features | In-Suite, Main Level |
| Lot Features | Urban, Rectangular, Beach, Near Golf Course, Marina, Park, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Block, Stucco |
| Roof | Other |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake/Pond |
| Patio And Porch Features | Open, Patio |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2688 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Port Dover |
| Postal Code | N0A 1N1 |
| Area | Port Dover |
| Subarea | Port Dover |
| Community Name | Port Dover |
| Listing VS Median (in Port Dover) | |
Price: $399,900 low | high Med: $729,900 sqft: 744 low | high Med: 1,410 $ / sqft: $538 low | high Med: $518 On site: 58 low | high Med: 41 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Port Dover |
| Postal Code | N0A 1N1 |
| Area | Port Dover |
| Subarea | Port Dover |
| Community Name | Port Dover |
| Listing VS Median (in Port Dover) | |
Price: $399,900 low | high Med: $729,900 sqft: 744 low | high Med: 1,410 $ / sqft: $538 low | high Med: $518 On site: 58 low | high Med: 41 | |