In-Person: 08/23 2:00 PM - 4:00 PMExperience refined lakeside living in this spacious 2-bedroom, 2-bath residence designed with elegance and comfort in mind. Expansive windows invite an abundance of natural light, highlighting soaring 9+ foot ceilings and premium flooring throughout without a trace of carpet. A striking double-sided fireplace creates a warm connection between the living area and the primary suite, where you'll find a generous ensuite and a discreet in-suite laundry. The layout is bright, airy, and thoughtfully finished for those who value both style and convenience. Parking is on the main level of the building for ease, while outdoors you'll enjoy common barbecue areas along the river that flows directly into Lake Erie. Just steps from the boardwalk, sandy beaches, fine dining, boutique shops, and the marina, this is truly year-round lakefront living an unmatched blend of sophistication and leisure. Some photos are virtually staged.
| MLS # | 40849717 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $749 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2021 |
| Days On Site | 30 |
| Listing Provided By | Royal LePage Brant Realty | Jacqueline Macleod |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | CMT |
| Water Front | Yes |
| Appliances | Dishwasher, Range Hood, Refrigerator, Stove |
|---|---|
| Rooms Total | 7 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Living Room, Gas |
| Laundry Features | In-Suite |
| Lot Features | Rural, Arts Centre, Beach, Marina |
|---|---|
| Construction Materials | Aluminum Siding |
| Roof | Asphalt Shing |
| Waterfront Features | Lake, Direct Waterfront, South, River Access, Lake Privileges |
| Patio And Porch Features | Terrace |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Exclusive |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4737 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Port Dover |
| Postal Code | N0A 1N0 |
| Area | Port Dover |
| Subarea | Port Dover |
| Community Name | Port Dover |
| Listing VS Median (in Port Dover) | |
Price: $448,000 low | high Med: $729,900 sqft: 1,100 low | high Med: 1,410 $ / sqft: $407 low | high Med: $518 On site: 30 low | high Med: 41 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Port Dover |
| Postal Code | N0A 1N0 |
| Area | Port Dover |
| Subarea | Port Dover |
| Community Name | Port Dover |
| Listing VS Median (in Port Dover) | |
Price: $448,000 low | high Med: $729,900 sqft: 1,100 low | high Med: 1,410 $ / sqft: $407 low | high Med: $518 On site: 30 low | high Med: 41 | |