Vacant land 2.75 acre as per Mpac). selling as is buyer and his Realtor will have to do his due diligence. One of the owner is RREA..
MLS# | X9378464 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 126 |
Listing Provided By | PONTIS REALTY INC. | RAJWINDER SAGGU |
SQ Feet | 119,790 |
---|---|
Acreage | 2.75 |
State | ON |
---|---|
County | Haliburton |
City | Dysart et al |
Zip Code | K0M 1S0 |
Listing VS Median (in K0M 1S0) | |
Price: $149,000 low | high Med: $699,000 SqFt: 119,790 low | high Med: 1,635 $ / SqFt: $1 low | high Med: $428 On Site: 126 low | high Med: 136.000000 |