Beautiful quite waterfront 2 bedroom 2 bathroom condo on lake Muskoka, fully updated. Relax on the balcony with your morning coffee or watching the sunset. Monthly Condo Fee is $925.00
Mls | X8317508 |
---|---|
Listing Type | For Sale |
Hoadues | $925 |
Subtype | Resale |
Status | Extension |
Days On Site | 213 |
Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | Not Provided |
Beds | 2 |
---|---|
Baths | 3 |
Basement | Y |
Property View | Water, Lake |
State | ON |
---|---|
County | Muskoka |
City | Gravenhurst |
Zip Code | P1P 1E3 |
Listing VS Median (in P1P 1E3) | |
Price: $799,999 low | high Med: $0 On Site: 213 low | high Med: |