Penthouse Living in Brantford's Desirable North End - Comfort, Convenience & Carefree Lifestyle. Welcome to this beautifully maintained top-floor condo offering the peace, privacy, and ease of living you've been looking for. Located in a highly sought-after North End neighbourhood, this bright and spacious 2-bedroom, 2-bathroom suite is perfect for those looking to downsize without compromise. Enjoy the quiet advantage of penthouse living, with no neighbours above and an abundance of natural light throughout. The open-concept living and dining area provides a warm and inviting space to relax or entertain, complete with easy-care laminate flooring and patio doors that lead to your own private balcony-ideal for enjoying your morning coffee or unwinding in the fresh air. The spacious kitchen offers plenty of cabinetry and counter space, making meal preparation both easy and enjoyable. The primary bedroom features ample space and privacy, while the second bedroom is perfect for guests, hobbies, or a home office. With two bathrooms and convenient in-suite laundry, this home is designed for everyday comfort and functionality. This well-maintained building offers fantastic amenities including a party room for gatherings, an exercise room to stay active, and a secure entrance for added peace of mind. You'll also appreciate the convenience of your own designated storage locker and the ease of low-maintenance condo living. Ideally located close to parks, shopping, grocery stores, restaurants, and everyday essentials, with quick access to Highway 403, everything you need is just minutes away. If you're looking for a safe, comfortable, and easy lifestyle in a welcoming community, this penthouse condo is the perfect place to call home. Book a private viewing today! Some photos virtually staged.
| MLS # | 40843215 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $574 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 44 |
| Listing Provided By | Re/Max Twin City Realty Inc | Terry Summerhays |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Story(s) | 9 |
| Zoning | MCC |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | None |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Cul-De-Sac, Highway Access, Hospital |
|---|---|
| Construction Materials | Brick |
| Roof | Flat |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Open |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2839.29 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3P 1Z5 |
| Area | 2018 Lynden Hills |
| Subarea | 2020 Lynden Hills |
| Community Name | 2020 Lynden Hills |
| Listing VS Median (in 2020 Lynden Hills) | |
Price: $349,900 low | high Med: $409,900 sqft: 1,100 low | high Med: 959 $ / sqft: $318 low | high Med: $427 On site: 44 low | high Med: 83 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3P 1Z5 |
| Area | 2018 Lynden Hills |
| Subarea | 2020 Lynden Hills |
| Community Name | 2020 Lynden Hills |
| Listing VS Median (in 2020 Lynden Hills) | |
Price: $349,900 low | high Med: $409,900 sqft: 1,100 low | high Med: 959 $ / sqft: $318 low | high Med: $427 On site: 44 low | high Med: 83 | |