New ListingWelcome to this beautiful two-story home nestled in a great neighbourhood! Featuring 3 spacious bedrooms and 4 bathrooms, this home offers a comfortable and functional layout with plenty of room for everyday living and entertaining. The main floor features a bright, open-concept design that seamlessly connects the living room, breakfast nook and kitchen. The spacious kitchen provides an inviting gathering space, while the open layout creates a warm and welcoming atmosphere throughout with a separate formal dining room .Upstairs, you'll find three generously sized bedrooms, including a large primary suite, complete with an ensuite and walk-in closet. The beautifully finished basement adds valuable additional living space and offers endless possibilities for a family room, home office, gym, or entertainment area. This is a wonderful opportunity to own a spacious and inviting home in a sought-after setting.
| MLS # | E13842848 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Energy Real Estate | E13842848 146700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior Features | Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6188.28 |
|---|---|
| Tax Legal Description | PCL 62-1, SEC 10M832; LT 62, PL 10M832 ; CLARINGTON . S/T RIGHT FOR 5 YEARS FROM 98 06 17 AS IN LT856710. |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1E 2G2 |
| Area | Courtice |
| Listing VS Median (in L1E 2G2) | |
Price: $899,900 low | high Med: $0 On site: 5 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1E 2G2 |
| Area | Courtice |
| Listing VS Median (in L1E 2G2) | |
Price: $899,900 low | high Med: $0 On site: 5 low | high Med: | |