New ListingCute as a button! This Shuniah Bungalow is the perfect starter/downsizer for a single person or a couple looking for easy living. This 1 bedroom, 1 bathroom home
| MLS # | X13864290 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | REMAX First Choice Realty Ltd. | X13864290 583900 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.08 |
| Interior Features | Storage, Water Heater |
|---|---|
| Lease To Own Equipment | Water Heater |
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Aluminum Siding, Brick Front |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1708 |
|---|---|
| Tax Legal Description | LT 118 PL 374 MCINTYRE; THUNDER BAY |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Thunder Bay |
| City | Thunder Bay |
| Postal Code | P7A 3J9 |
| Area | Shuniah |
| Listing VS Median (in P7A 3J9) | |
Price: $199,900 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Thunder Bay |
| City | Thunder Bay |
| Postal Code | P7A 3J9 |
| Area | Shuniah |
| Listing VS Median (in P7A 3J9) | |
Price: $199,900 low | high Med: $0 | |