New ListingWelcome to 77 McAlister Avenue-where modern living meets peaceful park views! This beautifully presented Mattamy-built freehold townhome backs onto Richmond Green Park in a highly sought-after Richmond Hill community. Offering 2 bedrooms, 3 bathrooms and a versatile ground-floor office, the thoughtfully designed layout provides comfortable spaces to live, work and entertain. Freshly painted with newly added light fixtures, the home features hardwood flooring throughout the second and third floors. Bright, open-concept living and dining areas are enhanced by pot lights, while the contemporary kitchen showcases quartz countertops, a stylish backsplash, an undermount sink and stainless steel appliances. Walk out from the dining area to a private balcony overlooking the park-an inviting setting for morning coffee, outdoor dining or relaxing evenings. The primary bedroom offers a walk-in closet and private ensuite, complemented by convenient upper-floor laundry. A Wi-Fi-enabled garage door opener adds everyday convenience, while a freshly sealed private driveway accommodates 2 vehicles, with no sidewalk. Walk to Richmond Green Secondary School, Richmond Green Sports Centre, parks and trails. Minutes to Costco, Home Depot, shopping, restaurants, Highway 404, GO Transit and public transit. A wonderful opportunity for first-time buyers, professionals or small families to enjoy stylish living with the park at their doorstep!
| MLS # | N13865314 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | POWERLAND REALTY | N13865314 324100 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.02 |
| Interior Features | Countertop Range, Auto Garage Door Remote, Water Heater, Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Backs On Green Belt, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4517.87 |
|---|---|
| Tax Legal Description | PART OF BLOCK 197, PLAN 65M4625, PARTS 11, 12 & 13, PLAN 65R38195 SUBJECT TO AN EASEMENT OVER PART 13 ON PLAN 66R38195 IN FAVOUR OF PART OF BLOCK 197, PLAN 65M4625, PART 14, PLAN 65R38195 AS IN YR2940685 SUBJECT TO AN EASEMENT OVER PART 11, PLAN 65R38195 IN FAVOUR OF PART OF BLOCK 197, PLAN 65M4625, PART 10, PLAN 65R38195 AS IN YR2940685 SUBJECT TO AN EASEMENT FOR ENTRY AS IN YR2959231 TOWN OF RICHMOND HILL |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4S 0L2 |
| Area | Rural Richmond Hill |
| Listing VS Median (in L4S 0L2) | |
Price: $868,000 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4S 0L2 |
| Area | Rural Richmond Hill |
| Listing VS Median (in L4S 0L2) | |
Price: $868,000 low | high Med: $0 | |