3 Units! This truly majestic building still has its original woodwork, flooring and leaded glass windows. Main floor is a beautiful 900 sq ft professional office space, with large waiting/ entry with grand staircase, 2 large offices, a kitchen area and bathroom. Beautiful woodwork, flooring, lighting and windows. Upper 2 stories contain a 2 bedroom apartment , with large rooms, original woodwork and built-ins, large bathroom with original tile, kitchen with lots of storage and counter space, an office leading out to a covered second story porch overlooking the park, a bonus room that could be a third bedroom and Sunroom. Basement has a fully contained 2 bedrooms, 1 bathroom apartment. With new flooring, lots of natural light, large kitchen with plenty of counter space, and updated bathroom freshly painted throughout. Basement unit is vacant. There is also a common area in the basement with a shared laundry area and utilities. Heated with a newer boiler system. Bonus small detached single garage. Plenty of parking. Located beside Lynnwood Park. This building is a must see!
| MLS # | 40860637 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | RE/MAX Erie Shores Realty Inc. Brokerage | Tracy Lampman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,250 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Units | 3 |
| Zoning | RB |
| Acreage | 0.20 |
| Interior Features | Accessory Apartment |
|---|---|
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Radiant |
| Heating Yes / No | Yes |
| Laundry Features | Common Area |
| Lot Features | City Lot, Park, Schools |
|---|---|
| Construction Materials | Stone |
| Roof | Shingle |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5600 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 3N6 |
| Area | Town of Simcoe |
| Subarea | Town of Simcoe |
| Community Name | Town of Simcoe |
| Listing VS Median (in Town of Simcoe) | |
Price: $929,000 low | high Med: $549,000 sqft: 2,250 low | high Med: 1,475 $ / sqft: $413 low | high Med: $375 On site: 29 low | high Med: 117 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 3N6 |
| Area | Town of Simcoe |
| Subarea | Town of Simcoe |
| Community Name | Town of Simcoe |
| Listing VS Median (in Town of Simcoe) | |
Price: $929,000 low | high Med: $549,000 sqft: 2,250 low | high Med: 1,475 $ / sqft: $413 low | high Med: $375 On site: 29 low | high Med: 117 | |