Welcome to your new home in Caledonia's desirable neighbourhood! Discover this beautiful 3-bedroom, 2.5-bathroom detached home, perfectly nestled in the heart of Caledonia's sought-after Avalon community. Featuring a bright and inviting open-concept main floor with smooth ceilings throughout, this home offers a seamless blend of comfort, style and functionality. Enjoy the gorgeous ceramic and hardwood flooring throughout the main floor with a walkout from the dining room to the newly fenced backyard. The kitchen features wood cabinetry offering plenty of storage and stainless steel appliances with a brand new fridge. The living room is perfect and cozy for everyday living & entertaining. Upstairs, the primary bedroom provides a private en-suite bathroom and walk-in closet. Two additional bedrooms offer space for children, a guest room or an office. The spacious basement features larger windows and a cold room, awaiting your finishing touches. Ideally located to schools, parks and shopping, with an easy 15-minute drive to Hamilton. This home is perfect for a growing family or first-time home buyers. Don't miss the opportunity to make this home yours!
| MLS # | 40877916 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | Century 21 Heritage Group Ltd. | Hanh Ha |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,721 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | HA7A |
| Acreage | 0.07 |
| Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Rectangular, Park, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5388.66 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 0E8 |
| Area | Caledonia |
| Subarea | 631 Caledonia North East |
| Community Name | 631 Caledonia North East |
| Listing VS Median (in 631 Caledonia North East) | |
Price: $819,900 low | high Med: $649,900 sqft: 1,721 low | high Med: 1,294 $ / sqft: $476 low | high Med: $502 On site: 11 low | high Med: 6 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 0E8 |
| Area | Caledonia |
| Subarea | 631 Caledonia North East |
| Community Name | 631 Caledonia North East |
| Listing VS Median (in 631 Caledonia North East) | |
Price: $819,900 low | high Med: $649,900 sqft: 1,721 low | high Med: 1,294 $ / sqft: $476 low | high Med: $502 On site: 11 low | high Med: 6 | |