New ListingSold "As is, Where is" basis. Seller makes no representations and/or warranties. All room sizes approx.
| MLS # | W13683450 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $462 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | ROYAL LEPAGE STATE REALTY | W13683450 288002 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Interior Features | Water Heater |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry, Laundry Closet |
| Construction Materials | Brick, Stone |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Surface |
| Tax Annual Amount | 2471 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 4K4 |
| Area | Cooksville |
| Listing VS Median (in L5B 4K4) | |
Price: $299,900 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 4K4 |
| Area | Cooksville |
| Listing VS Median (in L5B 4K4) | |
Price: $299,900 low | high Med: $0 On site: 3 low | high Med: | |