Welcome to this exceptional 2.5-acre building lot, offering versatility, history, and potential. One of the standout features is the impressive 40 x 100 steel frame building AND originally a circa (1949) one-room schoolhouse, later transformed into a massive workshop. This unique structure offers abundant possibilities for storage, workspace, or creative projects.The building is equipped with a gas line and a newer electrical panel. While there is currently no well or septic on the property, the site presents an ideal opportunity to either renovate the existing building or clear it to construct your dream home. The 40 x 100 steel frame building is ideal for storage of all kinds - boats, cars, etc. The combination of both provide endless possibilities. Set in a desirable location within reasonable proximity to essential amenities, schools, and local attractions, this high-and-dry property combines rural charm with everyday convenience. Whether you're a homeowner, entrepreneur, or visionary, this property is ready to bring your plans to life.
| MLS # | X13442358 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 68 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY | X13442358 515000 |
| Garage | 10 |
|---|---|
| Acreage | 2.68 |
| Water Front | None |
| Property View | Trees, Woods |
| Interior Features | Storage, Workbench |
|---|---|
| Cooling | None |
| Heat Source | Other |
| Fireplace Yes / No | No |
| Roof | Metal, Membrane |
|---|---|
| Foundation Details | Slab |
| Topography | Level, Open Space, Wooded/Treed |
| View | Trees/Woods |
| Construction Materials | Metal/Steel Siding, Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | None |
|---|
| Tax Annual Amount | 1000 |
|---|---|
| Tax Legal Description | PT LT 6 CON 2 EDWARDSBURGH BEING PT 1 15R11569 TOWNSHIP OF EDWARDSBURGH/CARDINAL |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Edwardsburgh/Cardinal |
| Postal Code | K0E 1E0 |
| Area | 807 Edwardsburgh | Cardinal Twp |
| Listing VS Median (in K0E 1E0) | |
Price: $249,000 low | high Med: $400,000 On site: 68 low | high Med: 660 | |
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Edwardsburgh/Cardinal |
| Postal Code | K0E 1E0 |
| Area | 807 Edwardsburgh | Cardinal Twp |
| Listing VS Median (in K0E 1E0) | |
Price: $249,000 low | high Med: $400,000 On site: 68 low | high Med: 660 | |