3,521 square foot Commercial listing located at 588 Edward Avenue 49 & 50, Richmond Hill, ON L4C 9Y6 and is zoned has been on homeswithnader.com for 34 days. This property is listed by COLDWELL BANKER THE REAL ESTATE CENTRE for $0 and is located in the community of Richmond Hill, ON.
Description provided by homeswithnader.com| MLS # | N13573294 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | DARCY TOOMBS |
| SQ Feet | 3,521 |
|---|
| Province | ON |
|---|---|
| County | Canada |
| City | Richmond Hill |
| Postal Code | L4C 9Y6 |
| Listing VS Median (in L4C 9Y6) | |
sqft: 3,521 low | high Med: 1,750 On site: 34 low | high Med: 1383 | |
| Province | ON |
|---|---|
| County | Canada |
| City | Richmond Hill |
| Postal Code | L4C 9Y6 |
| Listing VS Median (in L4C 9Y6) | |
sqft: 3,521 low | high Med: 1,750 On site: 34 low | high Med: 1383 | |