Welcome to this pristine, intelligently designed 1-bedroom plus den unit in the heart of Downtown Oshawa. Tucked away in a quiet corridor far from the noisy elevator banks, this unit is engineered for daily living. Unlike chopped-up floorplans that waste square footage, this bright, open-concept layout maximizes your primary living areas with 9-foot ceilings, pot lights, and fresh paint. The kitchen features stainless steel appliances and a breakfast bar, flowing seamlessly into an expansive living space. A versatile den works perfectly as a home office, nursery, or guest space. Step out onto the large, private balcony-accessible from both the living area and the bedroom-to enjoy unobstructed, glare-free North views. This quiet sightline completely avoids the heavy traffic noise. Highly efficient with low carrying costs, this unit simply performs well for first time home buyers, or investors. It includes one parking spot in the secure second-floor garage and one locker. Enjoy premium building amenities including a gym, sauna, party room, and meeting room. Conveniently located near Lakeridge Health Oshawa, Ontario Tech University, the GO Station, and transit right at your doorstep. Bonus: A planned dedicated transit lane for Bond Street will soon connect Oshawa directly to U of T Scarborough.
| MLS # | E13724956 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $668 |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 37 |
| Listing Provided By | RIGHT AT HOME REALTY | E13724956 062200 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Property View | Downtown |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry, Ensuite, Laundry Closet |
| View | Downtown |
|---|---|
| Construction Materials | Brick |
| Security Features | Security System |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Inside Entry |
| Tax Annual Amount | 2469.65 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1G 6R2 |
| Area | O'Neill |
| Listing VS Median (in L1G 6R2) | |
Price: $364,900 low | high Med: $0 On site: 37 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1G 6R2 |
| Area | O'Neill |
| Listing VS Median (in L1G 6R2) | |
Price: $364,900 low | high Med: $0 On site: 37 low | high Med: | |