New ListingA unique opportunity in an excellent neighbourhood! This tidy raised bungalow is situated on a quiet street, steps from a park and walking trails, and just a couple minutes to downtown or the beach. Featuring two large decks, a neat yard backing onto the forest, and a small garage ideal for hobbyists, there's plenty to enjoy outdoors. Inside, the home offers an incredibly versatile layout, with each level featuring its own kitchen, laundry, two bedrooms, and full bathroom -- providing opportunity for multigenerational families, investors, first-time buyers, and the like. Prefer a traditional single-family layout? The stairway can easily be reopened to connect both floors. Thoughtfully laid out and meticulously cared for, this property is worth a closer look! Book your showing today.
| MLS # | X14200404 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | ROYAL LEPAGE TRILAND REALTY | X14200404 355002 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.13 |
| Interior Features | Auto Garage Door Remote, Carpet Free, Guest Accommodations, In-Law Capability, In-Law Suite, Sump Pump, Upgraded Insulation, Water Heater Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Porch |
|---|---|
| Roof | Fibreglass Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4120 |
|---|---|
| Tax Assessed Value | 247000 |
| Tax Legal Description | PCL 30-1 SEC 3M99; LT 30 PL 3M99; KINCARDINE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N2Z 3B3 |
| Area | Kincardine |
| Listing VS Median (in N2Z 3B3) | |
Price: $570,000 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N2Z 3B3 |
| Area | Kincardine |
| Listing VS Median (in N2Z 3B3) | |
Price: $570,000 low | high Med: $0 On site: 2 low | high Med: | |