Newly Renovated Home On Huge Lot (60 X 187 Ft.) New Upgrades Include , Kitchen With New Stainless Steel Appliances & Hood Vent, Washer and Dryer, Water Softener, Fireplace, A/C Unit, Floors W/ 1/2 Inch Plywood and Foam Insulation Under Floors, Bathroom With Heated Floor, Windows, Doors, Stucco, Fence, Metal Roof (2021) W/ Gutters & Eavestroughs, Flashings, Sky Light, Insulation, French Drains, Detached garage W/Hydro. Master Bedroom Night Tables Are Adjustable To Accommodate A King Sized Bed.
| MLS # | W7004110 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 1070 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | CRYSTAL BAKONYI |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Zoning | LDR1-2 |
| Province | ON |
|---|---|
| County | Halton Hills |
| City | Halton Hills |
| Postal Code | L7G 1W1 |
| Area | Halton |
| Community Name | Georgetown |
| Listing VS Median (in Georgetown) | |
Price: $799,899 low | high Med: $0 On site: 1070 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton Hills |
| City | Halton Hills |
| Postal Code | L7G 1W1 |
| Area | Halton |
| Community Name | Georgetown |
| Listing VS Median (in Georgetown) | |
Price: $799,899 low | high Med: $0 On site: 1070 low | high Med: | |