Welcome to 339 Main St. W in Dunnville, this attractive 1&2 storey homecustom built in 1998offers charm, comfort, and an exceptional setting with unobstructed views of the Grand River and the manicured parkland across the street. A quaint river-facing verandah provides the perfect spot to enjoy a morning coffee or unwind in the evening while taking in the peaceful beauty of the Grand, with a free public boat launch conveniently located just across the street. Set on a serviced 45' x 100' corner lot, the property features a maintenance-free white picket fence along the front and side yard, creating a warm and welcoming street presence. Inside, the home delivers 1,378 sq. ft. of clean, crisp, open-concept living space, anchored by an impressive great room with cathedral ceilings, a natural gas fireplace, durable laminate flooring, and an exposed staircase leading to the upper level. Wheel chair accessible hallways and doorways. The second storey features a generous bedroom and additional sitting room, offering a unique and functional layout. The main floor includes a well-appointed kitchen with ample oak cabinetry, ceramic flooring, and a built-in dishwasher, along with a spacious primary bedroom, a 4-piece bath, a storage room, and convenient main-floor laundry. Located within walking distance to the hospital, schools, and downtown amenities, this home is an ideal fit for young professional couples, retirees, or anyone seeking a peaceful lifestyle with scenic riverfront surroundings.
| MLS # | 40843089 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1998 |
| Days On Site | 56 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Michelle Franchino |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,378 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R3 |
| Acreage | 0.10 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | Ceiling Fan(s), Central Vacuum Roughed-in |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | Main Level |
| Exterior Features | Awning(s), Landscaped |
|---|---|
| Lot Features | Urban, Ample Parking, City Lot, Highway Access, Hospital, Park, Quiet Area |
| Construction Materials | Vinyl Siding |
| Roof | Asphalt |
| Foundation Details | Poured Concrete |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2883 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 1W3 |
| Area | Dunnville |
| Subarea | 061 Dunnville Municipal |
| Community Name | 061 Dunnville Municipal |
| Listing VS Median (in 061 Dunnville Municipal) | |
Price: $529,000 low | high Med: $584,000 sqft: 1,378 low | high Med: 1,100 $ / sqft: $384 low | high Med: $531 On site: 56 low | high Med: 52 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 1W3 |
| Area | Dunnville |
| Subarea | 061 Dunnville Municipal |
| Community Name | 061 Dunnville Municipal |
| Listing VS Median (in 061 Dunnville Municipal) | |
Price: $529,000 low | high Med: $584,000 sqft: 1,378 low | high Med: 1,100 $ / sqft: $384 low | high Med: $531 On site: 56 low | high Med: 52 | |