Truly a nice landmark located in the core of Guelph, this attractive mixed-use property presents a rare opportunity. Two street-level commercial storefronts in a prime location, plus two residential renovated two-bedroom apartments, each with its own bathroom and combined living-dining area. Set within a flexible D.1-1 zoning that supports a dynamic mix of commercial uses, the property benefits from steady pedestrian traffic and is just steps from public transit and parking. This is an outstanding opportunity for investors seeking solid cash flow with strong current tenants, along with significant future potential.
| MLS # | 40848747 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use,retail |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 33 |
| Listing Provided By | CENTURY 21 HERITAGE HOUSE LTD. | Aaron Rubio |
| SQ Feet | 3,197 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Zoning | D.1-1 |
| Acreage | 0.05 |
| Cooling Yes / No | No |
|---|
| Lot Features | City Lot, High Traffic Area, Public Transit, Visual Exposure |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Stone |
| Garage Spaces | 0 |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 14571 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1H 4G5 |
| Area | City of Guelph |
| Subarea | 1 Downtown |
| Community Name | 1 Downtown |
| Listing VS Median (in 1 Downtown) | |
Price: $1,393,000 low | high Med: $689,950 sqft: 3,197 low | high Med: 1,050 $ / sqft: $436 low | high Med: $657 On site: 33 low | high Med: 106 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1H 4G5 |
| Area | City of Guelph |
| Subarea | 1 Downtown |
| Community Name | 1 Downtown |
| Listing VS Median (in 1 Downtown) | |
Price: $1,393,000 low | high Med: $689,950 sqft: 3,197 low | high Med: 1,050 $ / sqft: $436 low | high Med: $657 On site: 33 low | high Med: 106 | |