This immaculate 1405 sqft home, was built in 2010 and is looking for a new family. Located at 310 Stickel Street in Port Elgin it is not far from shopping, elementary schools and the beach. The main floor features an open concept kitchen, dining room and living room with spotless hardwood floors and patio doors that walk out to the fenced backyard, with deck, patio and hot tub. There are 2 bedrooms up and 2 more down, with 2.5 baths. The basement family comes complete with gas fireplace, pool table, shuffle board table and dart board. There is an inground sprinkler system running off of town water, a cozy front porch, gazebo on the deck to watch the sunsets and more.
| MLS # | X13783978 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX Land Exchange Ltd. | X13783978 566106 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.14 |
| Water Front | None |
| Interior Features | Air Exchanger, Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 13 |
| Exterior Features | Deck, Lawn Sprinkler System, Hot Tub, Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Level |
| Construction Materials | Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Inside Entry, Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5298.21 |
|---|---|
| Tax Assessed Value | 346000 |
| Tax Legal Description | PLAN 3M197, LOT 26, MUNICIPALITY OF SAUGEEN SHORES, FORMERLY TOWN OF PORT ELGIN, COUNTY OF BRUCE. |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Saugeen Shores |
| Postal Code | N0H 2C1 |
| Area | Saugeen Shores |
| Listing VS Median (in N0H 2C1) | |
Price: $749,900 low | high Med: $1,799,999 On site: 20 low | high Med: 122 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Saugeen Shores |
| Postal Code | N0H 2C1 |
| Area | Saugeen Shores |
| Listing VS Median (in N0H 2C1) | |
Price: $749,900 low | high Med: $1,799,999 On site: 20 low | high Med: 122 | |