IT'S ALL ABOUT LIFESTYLE...Carefree Living in the Lakeside Town of Port Dover. Do what you want. When you want. Lock the door and away you go. No worries as the building is secure from the front entrance to the heated indoor parking, storage units and the waterfront patio barbecue area. Sip your morning coffee on your balcony while you watch the town wake up or take it to the dockside patio and enjoy the peaceful calm of Black Creek. Open Concept living with 9 ft ceilings and walls of windows from top to bottom. The kitchen features upgraded cabinetry, pot drawers, a garbage pullout, over the counter lighting and an 8 ft. island with granite counter & seating for three. The living room/dinette overlooks the town and leads to the balcony. Spacious bathroom (granite counter). Stackable washer & dryer. Just a short walk to the pier, beach, shops, café, restaurants & theatre. Every Saturday morning you will want to go to the Silver Lake Market. The marina is over the lift bridge. Golf courses & walking/biking trails are nearby. Are you ready for a lifestyle change? Call for your private viewing.
| MLS # | 40863386 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $749 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 17 |
| Listing Provided By | Coldwell Banker Momentum Realty | Gail Simmons |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 871 |
| Story(s) | 4 |
| Zoning | CMT |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | Elevator, Separate Heating Controls |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Beach, City Lot, Near Golf Course, Library, Marina, Park, Place of Worship, Public Parking, Rec./Community Centre, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Block |
| Roof | Flat |
| Waterfront Features | Creek, Direct Waterfront, South, River Front, Seawall, River/Stream |
| Patio And Porch Features | Open |
| Security Features | Smoke Detector(s) |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4411.36 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Port Dover |
| Postal Code | N0A 1N0 |
| Area | Port Dover |
| Subarea | Port Dover |
| Community Name | Port Dover |
| Listing VS Median (in Port Dover) | |
Price: $459,000 low | high Med: $749,000 sqft: 871 low | high Med: 1,529 $ / sqft: $527 low | high Med: $490 On site: 17 low | high Med: 59 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Port Dover |
| Postal Code | N0A 1N0 |
| Area | Port Dover |
| Subarea | Port Dover |
| Community Name | Port Dover |
| Listing VS Median (in Port Dover) | |
Price: $459,000 low | high Med: $749,000 sqft: 871 low | high Med: 1,529 $ / sqft: $527 low | high Med: $490 On site: 17 low | high Med: 59 | |