Muskoka Living with Websters falls accross from you - Without Leaving the City. On the same road as Webster's Falls, this rare bungalow puts one of Ontario's most iconic waterfalls just a 5-minute walk from your front door. And on a quiet morning, you don't even need to leave you can hear the falls from home. That rushing water, that cool escarpment air, that feeling of being completely surrounded by nature. Set on a private dead-end street with mature forest on all sides, this 3+1 bedroom, 2.5-bathroom home delivers the perfect blend of tranquility and everyday convenience with Hamilton, Dundas, and highway access just minutes away. Inside, the main level welcomes you with a classic wood-burning fireplace, three spacious bedrooms, and a full 4-piece bath. Sliding patio doors off the dining area lead to a large deck with sweeping forest and pool views the kind of backdrop most people drive hours north to find. The finished walk-out basement features a generous family room with gas fireplace, powder room, 3-piece bath, and a bright sunroom that opens directly to the pool area. A rough-in for a kitchenette adds incredible flexibility summer kitchen, poolside bar, guest suite, or in-law potential. Outside, a heated saltwater pool sits wrapped in complete forest privacy, ideal for summer gatherings, quiet morning swims, or evening stargazing on the Niagara Escarpment. 1-car garage, 1-carport, and parking for 4+ vehicles.
| MLS # | 40827156 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 101 |
| Listing Provided By | RE/MAX Real Estate Centre Inc. | Alina Radu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,468 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | S1 |
| Acreage | 0.46 |
| Appliances | Oven, Water Heater Owned, Dishwasher, Dryer, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | In-law Capability, Water Treatment, Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Electric, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Laundry Features | In Basement |
| Lot Features | Urban, Rectangular, Cul-De-Sac, Greenbelt, Quiet Area, Schools, Trails, Visual Exposure, Other |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 8162 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9H 5J7 |
| Area | 43 Flamborough |
| Subarea | 040 Greensville |
| Community Name | 040 Greensville |
| Listing VS Median (in 040 Greensville) | |
Price: $1,299,900 low | high Med: $1,417,662 sqft: 1,468 low | high Med: 2,650 $ / sqft: $885 low | high Med: $615 On site: 101 low | high Med: 45.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9H 5J7 |
| Area | 43 Flamborough |
| Subarea | 040 Greensville |
| Community Name | 040 Greensville |
| Listing VS Median (in 040 Greensville) | |
Price: $1,299,900 low | high Med: $1,417,662 sqft: 1,468 low | high Med: 2,650 $ / sqft: $885 low | high Med: $615 On site: 101 low | high Med: 45.5 | |