New ListingWelcome to The Gates of Bayview Glen, where this bright and beautifully maintained 7th-floor suite offers approximately 840 sq. ft. of thoughtfully designed living space, unobstructed northeast views and a fantastic 2-bedroom layout. One of its standout features is the spacious L-shaped living and dining area, providing a true separate dining space with plenty of room for a full dining table while still maintaining an open, airy feel. Large windows fill the suite with natural light, while the updated kitchen features a breakfast bar overlooking the main living area and direct access to the private balcony. Both bedrooms are impressively spacious, offering the flexibility for comfortable everyday living, guests or a proper work-from-home space without sacrificing a bedroom. Laminate flooring in the living and dining areas, excellent storage, one full bathroom, underground parking and a locker complete the package. Ideally located steps to Yonge Street and close to shopping, restaurants, parks and schools, with easy access to Hwy 407 and one bus to Finch Subway Station. Whether you're a first-time buyer, downsizer, professional or investor, this is a condo where the square footage works as well as the location. The photos tell part of the story. The layout might just seal the deal.
| MLS # | N13864742 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $860 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | N13864742 087013 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Property View | Clear, Trees, Woods |
| Interior Features | Carpet Free, Separate Hydro Meter, Separate Heating Controls, Storage Area Lockers |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| View | Clear, Trees/Woods |
|---|---|
| Construction Materials | Brick, Concrete |
| Security Features | Security System |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2277.36 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4B 4N2 |
| Area | Langstaff |
| Listing VS Median (in L4B 4N2) | |
Price: $399,999 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4B 4N2 |
| Area | Langstaff |
| Listing VS Median (in L4B 4N2) | |
Price: $399,999 low | high Med: $0 | |