Perfect Opportunity for First-Time Buyers & Savvy Investors! Welcome to this charming all-brick 2-storey home ideally located just a short walk to downtown Brantford and Wilfrid Laurier University-making it an excellent option for homeowners, students, or rental income potential. This spacious 3+1 bedroom, 2 bathroom home offers a flexible layout to suit a variety of lifestyles. The main floor features a bright and inviting living room with high ceilings and crown moulding, creating a warm and welcoming space to relax or entertain. A main floor bedroom with a decorative fireplace adds character and versatility-perfect for guests, a home office, or rental use. The eat-in kitchen provides ample space for everyday living, while the adjoining den offers additional room for entertaining or study space. Upstairs, you'll find generously sized bedrooms filled with natural light, ideal for families or shared accommodations. Recent updates including fresh paint and easy-care laminate flooring throughout make this home move-in ready while still offering room to add your own personal touch. Step outside to enjoy a private backyard with a covered porch-perfect for morning coffee or quiet evenings. The property also includes convenient driveway parking. Situated on a transit route and just steps to parks, schools, churches, shopping, and the downtown core, this location is unbeatable for accessibility and lifestyle. Whether you're looking to get into the market or expand your investment portfolio, this property offers incredible value, space, and potential in a prime location. Don't miss this opportunity! Book a viewing for this lovely home!
| MLS # | 40823222 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1880 |
| Days On Site | 114 |
| Listing Provided By | Re/Max Twin City Realty Inc | Terry Summerhays |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,346 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | IC |
| Acreage | 0.07 |
| Appliances | Water Heater Owned, Dishwasher |
|---|---|
| Rooms Total | 9 |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Natural Gas, Radiator |
| Heating Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Lot Features | Urban, Irregular Lot, Park, Public Transit |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Stone |
| Patio And Porch Features | Porch |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2473.68 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 3V3 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2045 East Ward |
| Community Name | 2045 East Ward |
| Listing VS Median (in 2045 East Ward) | |
Price: $399,900 low | high Med: $489,900 sqft: 1,346 low | high Med: 1,430 $ / sqft: $297 low | high Med: $343 On site: 114 low | high Med: 31 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 3V3 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2045 East Ward |
| Community Name | 2045 East Ward |
| Listing VS Median (in 2045 East Ward) | |
Price: $399,900 low | high Med: $489,900 sqft: 1,346 low | high Med: 1,430 $ / sqft: $297 low | high Med: $343 On site: 114 low | high Med: 31 | |