Beautiful 2-storey home located in the highly sought-after Woodway Trails Community, backing onto peaceful greenspace with no rear neighbours. This spacious family home offers 3 bedrooms, 3 bathrooms, a double car garage, concrete driveway, and stamped concrete walkway leading to the inviting front entrance. The bright and functional main floor features a spacious kitchen with stainless steel appliances, plenty of cabinetry, and a separate dining room perfect for entertaining family and friends. Patio doors lead to the stamped concrete backyard deck, creating a great outdoor space to relax and enjoy the private setting. The second floor offers a versatile additional living area ideal for a playroom, home office, media room, or cozy family space. Located in Simcoe, just minutes from schools, school bus routes, churches, shopping, and all daily essentials. Plus, you’reonly a short drive to local wineries, breweries, and the sandy shores of Port Dover Beach. This home checks all the boxes,custom style, modernfinishes, and a prime location. A must-see!
| MLS # | 40818433 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 52 |
| Listing Provided By | CENTURY 21 PEOPLE'S CHOICE REALTY INC. BROKERAGE | Leo Carnevale |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,437 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-B |
| Acreage | 0.01 |
| Golf Course | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Air Exchanger |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Beach, Near Golf Course, Hospital, Place of Worship, School Bus Route, Schools, Trails |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5508 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 0C9 |
| Area | Town of Simcoe |
| Subarea | Town of Simcoe |
| Community Name | Town of Simcoe |
| Listing VS Median (in Town of Simcoe) | |
Price: $699,000 low | high Med: $539,000 sqft: 2,437 low | high Med: 1,082 $ / sqft: $287 low | high Med: $498 On site: 52 low | high Med: 99 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 0C9 |
| Area | Town of Simcoe |
| Subarea | Town of Simcoe |
| Community Name | Town of Simcoe |
| Listing VS Median (in Town of Simcoe) | |
Price: $699,000 low | high Med: $539,000 sqft: 2,437 low | high Med: 1,082 $ / sqft: $287 low | high Med: $498 On site: 52 low | high Med: 99 | |