New ListingWelcome to this beautifully appointed 3-bedroom, 3-bath executive townhome in sought-after Joshua Creek. Bright, airy and thoughtfully designed, the home offers an inviting open-concept main level with 9-foot ceilings, spacious living and dining areas, and a well-appointed kitchen featuring upgraded granite countertops, stainless steel appliances and a generous island with breakfast bar seating. Hardwood flooring throughout and a walk-out to the private rear balcony complete this welcoming main level. The adjacent breakfast area offers a lovely spot for morning coffee, a quiet reading nook or casual everyday dining, while the spacious kitchen island provides additional seating for relaxed meals and conversation. Upstairs, the primary suite offers a peaceful retreat with a walk-in closet featuring custom organizers, a 4-piece ensuite and a private balcony overlooking the surrounding greenery. Two additional bedrooms, a second 4-piece bathroom and convenient upper-level laundry complete the upper floor. The finished lower level provides additional living flexibility, generous storage and direct walk-out access to the 2 car garage. Residents also enjoy access to a wide array of amenities in the nearby condominium building, including an indoor pool, fitness centre, billiards room and party rooms. Perfectly situated just steps from shops, restaurants and everyday conveniences, with easy access to major highways and excellent schools, this exceptional home offers the ideal blend of style, space and convenience in one of Joshua Creek's most desirable settings.
| MLS # | 40853453 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $214 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 7 |
| Listing Provided By | The Agency | Ruby Gill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,173 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R8/12 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | In-Suite |
| Exterior Features | Balcony, Landscaped, Recreational Area |
|---|---|
| Lot Features | Urban, Highway Access, Hospital, Park, Public Transit, Schools, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Slate |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Cell Service, Electricity Connected, Garbage/Sanitary Collection, High Speed Internet Avail, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Available |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 5544.22 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 0H3 |
| Area | 1 Oakville |
| Subarea | 1009 JC Joshua Creek |
| Community Name | 1009 JC Joshua Creek |
| Listing VS Median (in 1009 JC Joshua Creek) | |
Price: $1,125,000 low | high Med: $1,399,000 sqft: 2,173 low | high Med: 2,116 $ / sqft: $518 low | high Med: $661 On site: 7 low | high Med: 106 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 0H3 |
| Area | 1 Oakville |
| Subarea | 1009 JC Joshua Creek |
| Community Name | 1009 JC Joshua Creek |
| Listing VS Median (in 1009 JC Joshua Creek) | |
Price: $1,125,000 low | high Med: $1,399,000 sqft: 2,173 low | high Med: 2,116 $ / sqft: $518 low | high Med: $661 On site: 7 low | high Med: 106 | |