Step into a home designed for those who value both quality and quiet. Situated on a premium pie-shaped lot with no rear neighbours, this customized 2+1 bedroom, 3-bathroom bungalow offers a rare combination of space and privacy. The property features 1,667 square feet of main-floor living space, complemented by a finished 1,320 square foot walk-out lower level. The heart of the home is a custom kitchen that flows easily into the dining, living, and family rooms, opening directly onto a large elevated deck overlooking mature greenery. In the family room, a fireplace trimmed with granite facing serves as an inviting focal point. The primary suite includes a generous walk-in closet and a modern en-suite with heated floors, double sinks, and a walk-in glass shower.The bright walk-out lower level adds practical living space, offering a large gathering room, a guest bedroom, and direct access to a wrap-around interlocking brick patio and a private backyard.Located in Antrim Glen, a premier Parkbridge Lifestyle Community for active adults positioned between Cambridge and Waterdown, residents enjoy access to a 12,000 square foot Community Centre, a heated saltwater pool, a sauna, a gym, and organized social activities. A generous sized double-car garage provides practical parking and storage. The monthly land lease fee of $1,236 conveniently includes property taxes and full access to all community amenities, ensuring a low-maintenance lifestyle focused on what matters most.
| MLS # | 40851791 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2009 |
| Days On Site | 20 |
| Listing Provided By | ROYAL LEPAGE CROWN REALTY SERVICES | David Kivell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,679 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A2 |
| Appliances | Water Softener, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | Air Exchanger, Auto Garage Door Remote(s), Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air-Propane |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Propane |
| Exterior Features | Landscaped, Privacy |
|---|---|
| Lot Features | Rural, Greenbelt, Open Spaces, Quiet Area, Trails |
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Patio And Porch Features | Patio, Porch |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Freelton |
| Postal Code | L8B 1A5 |
| Area | 43 Flamborough |
| Subarea | 045 Beverly |
| Community Name | 045 Beverly |
| Listing VS Median (in 045 Beverly) | |
Price: $718,500 low | high Med: $599,900 sqft: 1,679 low | high Med: 1,324 $ / sqft: $428 low | high Med: $453 On site: 20 low | high Med: 79 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Freelton |
| Postal Code | L8B 1A5 |
| Area | 43 Flamborough |
| Subarea | 045 Beverly |
| Community Name | 045 Beverly |
| Listing VS Median (in 045 Beverly) | |
Price: $718,500 low | high Med: $599,900 sqft: 1,679 low | high Med: 1,324 $ / sqft: $428 low | high Med: $453 On site: 20 low | high Med: 79 | |