Welcome to Westcliffe! This beautifully maintained home is tucked away on a quiet, tranquil street, within walking distance to parks, scenic trails and picturesque escarpment waterfalls. Schools, churches, grocery stores and everyday amenities are all close by. The homeowner has already completed the major improvements to help you make this your dream home, one step at a time. Start with the brand-new in-law suite (2025), followed by the renovated main-floor bathroom (2026), and finish with the new driveway and concrete walkway (2025). The kitchen also features a new stove, refrigerator and dishwasher. Now, it's your turn. Move in and enjoy the home as-is, or continue the main-floor renovations and create a completely turnkey family home designed to your taste. The foundation is already here. Bring your vision and make it your own. The private backyard offers a peaceful space for morning coffee, quiet evenings and gatherings with family and friends. Westcliffe location, thoughtful updates, finished in-law suite, private backyard and the opportunity to create your dream home. A combination like this doesn't come along every day. Come see the possibilities before someone else does.
| MLS # | 40867062 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 7 |
| Listing Provided By | Rock Star Real Estate Inc. | Long (Charles) Li |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,033 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.12 |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Freezer, Gas Stove, Hot Water Tank Owned, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Greenbelt, Hospital, Library, Park, Place of Worship, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Parking Features | Interlock |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4936 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 5J5 |
| Area | 15 Hamilton Mountain |
| Subarea | 151 Westcliffe |
| Community Name | 151 Westcliffe |
| Listing VS Median (in 151 Westcliffe) | |
Price: $674,900 low | high Med: $605,950 sqft: 1,033 low | high Med: 1,326 $ / sqft: $653 low | high Med: $563 On site: 7 low | high Med: 21 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 5J5 |
| Area | 15 Hamilton Mountain |
| Subarea | 151 Westcliffe |
| Community Name | 151 Westcliffe |
| Listing VS Median (in 151 Westcliffe) | |
Price: $674,900 low | high Med: $605,950 sqft: 1,033 low | high Med: 1,326 $ / sqft: $653 low | high Med: $563 On site: 7 low | high Med: 21 | |