Nestled just outside of Cambridge in the desirable Flamborough area, this 0.64-acre property offers the perfect blend of space, privacy, and potential. This 3-bedroom, 1-bath home is ready for a new owner to make it their own. Enjoy the comfort of recent updates including a new furnace, windows, and doors, ensuring energy efficiency and peace of mind. Outside, you’ll find a detached two-bay shop with high ceilings ideal for hobbyists, mechanics, or anyone needing extra workspace or storage. Whether you’re looking to renovate, expand, or simply enjoy country living with city convenience nearby, this property is a rare opportunity in a sought-after location
| MLS # | 40819144 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1980 |
| Days On Site | 133 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Dave Foreman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,568 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A2 |
| Acreage | 0.64 |
| Golf Course | Yes |
| Appliances | Refrigerator, Stove |
|---|---|
| Rooms Total | 11 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air-Propane |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Rural, Near Golf Course, Park, Place of Worship, Rec./Community Centre, School Bus Route, Trails |
|---|---|
| Construction Materials | Board & Batten Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 5453 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | N0B 1L0 |
| Area | 43 Flamborough |
| Subarea | 045 Beverly |
| Community Name | 045 Beverly |
| School District | St. Mary S.S, Dundas Valley S.S. |
| Elementary School | St. Augustine C.S., Rockton Elem |
| High School | St. Mary S.S, Dundas Valley S.S. |
| Listing VS Median (in 045 Beverly) | |
Price: $675,000 low | high Med: $599,900 sqft: 1,568 low | high Med: 1,324 $ / sqft: $430 low | high Med: $453 On site: 133 low | high Med: 79 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | N0B 1L0 |
| Area | 43 Flamborough |
| Subarea | 045 Beverly |
| Community Name | 045 Beverly |
| School District | St. Mary S.S, Dundas Valley S.S. |
| Elementary School | St. Augustine C.S., Rockton Elem |
| High School | St. Mary S.S, Dundas Valley S.S. |
| Listing VS Median (in 045 Beverly) | |
Price: $675,000 low | high Med: $599,900 sqft: 1,568 low | high Med: 1,324 $ / sqft: $430 low | high Med: $453 On site: 133 low | high Med: 79 | |