Looking for an affordable way to get into the market and start creating equity. Looking for an easy, turn key investment? You'll love this LARGE, UPDATED 2-bed END UNIT close to EVERYTHING! You only have a neighbor on one side so the location is quiet and private... also - NO NEED FOR A CAR as shopping, restaurants, recreation, trails and green space are all right here! Although a parking spot is included... The KITCHEN, FLOORING and BATHROOM were updated in 2020! New BASEBOARD HEATERS and HYDRO PANEL were added that year as well - great for savings and efficiency! The spacious living and dining areas feature SO MUCH NATURAL LIGHT and flow seamlessly from the kitchen. The separate foyer allows for privacy when guests arrive... Both bedrooms are a great size and offer flexibility in terms of living arrangements. You'll love living in Beacon Hill with quick access to the Blair LRT, GREAT schools, local PARKS, and lots of SHOPPING! Convenient amenities very close by include Costco, Walmart, Canadian Tire, Pharmacies, Movie Theatre, Arena, Wave Pool and so much more! Don't forget the OUTDOOR POOL right at the condo! With a private parking spot and storage locker this unit offers a rare opportunity for first-time buyers looking to quit paying rent and start saving or investors looking for a cash flow positive opportunity. What a great way to get into the Ottawa real estate market!
| MLS # | X13538628 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $530 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 89 |
| Listing Provided By | REMAX BOARDWALK REALTY | X13538628 501504 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Water Front | None |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | In Building, Laundry Room |
| Exterior Features | Controlled Entry |
|---|---|
| Construction Materials | Brick |
| Security Features | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Reserved/Assigned |
| Tax Annual Amount | 1697 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Beacon Hill North - South and Ar |
| Postal Code | K1J 7V8 |
| Area | 2108 Beacon Hill South |
| Listing VS Median (in K1J 7V8) | |
Price: $199,900 low | high Med: $0 On site: 89 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Beacon Hill North - South and Ar |
| Postal Code | K1J 7V8 |
| Area | 2108 Beacon Hill South |
| Listing VS Median (in K1J 7V8) | |
Price: $199,900 low | high Med: $0 On site: 89 low | high Med: | |