Set on a beautiful 10-acre parcel, this spacious 1,860 sq. ft. bungalow offers the perfect blend of comfort and country living. Featuring three bedrooms on the main floor-including a large primary suite with a walk-in closet, renovated ensuite, and convenient rear access-this home is designed for both functionality and comfort. A large, open entry welcomes you inside, setting the tone for the inviting atmosphere throughout. The open-concept layout seamlessly connects the living, dining, and kitchen areas, making it ideal for everyday living and entertaining. Enjoy the charm of a three-season sunroom, along with the convenience of main-floor laundry and a second full bathroom. The home also features a recently fully finished basement (2026) with an additional bedroom, offering extra living space and flexibility for guests, a home office, or recreation. Recent updates completed in 2025 provide peace of mind, including a new heat pump, owned hot water tank, water treatment system, holding tank, and pressure tank, as well as updated kitchen and laundry appliances. Additional improvements include a new garage door with track and motor, an updated stair railing, and fresh paint throughout. The property also boasts a large driveway with ample parking. This is a wonderful opportunity to enjoy space, privacy, and modern updates in a serene setting-your very own 10-acre playground!
| MLS # | X13428048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 71 |
| Listing Provided By | REMAX BOARDWALK REALTY | X13428048 501504 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 10.34 |
| Interior Features | Auto Garage Door Remote, Sump Pump, Water Heater Owned, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Paved Yard, Porch Enclosed |
|---|---|
| Roof | Metal |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 7200 |
|---|---|
| Tax Legal Description | PT LT 11 CON 7 CLARENCE; PART 1 ON PLAN 50R-10606 CITY OF CLARENCE-ROCKLAND |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 1N0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 1N0) | |
Price: $774,900 low | high Med: $239,999 On site: 71 low | high Med: 29 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 1N0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 1N0) | |
Price: $774,900 low | high Med: $239,999 On site: 71 low | high Med: 29 | |