New Listing
In-Person: 10/10 2:00 PM - 4:00 PMExquisite Luxury Estate in the Private Residences nestled within the Georgian Bay Club. Welcome to an unparalleled lifestyle at the prestigious Private Residences at Georgian Club, where refined sophistication meets the serenity of Georgian Bay. Perfectly positioned to capture sweeping views of the 10th green and the shimmering bay beyond, this exceptional estate home blends timeless elegance with modern luxury. Crafted with premium, high-end upgrades.
| MLS # | 40868241 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Georgian Bay Estates |
| HOA Dues | $987 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX REALTY ENTERPRISES INC | David Leetham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,950 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2-107 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Freezer, Disposal, Gas Oven/Range, Microwave, Range Hood, Refrigerator, Stove, Washer, Wine Cooler |
|---|---|
| Rooms Total | 13 |
| Interior Features | Central Vacuum, Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Beach, Near Golf Course, Library, Rec./Community Centre |
|---|---|
| Construction Materials | Board & Batten Siding, Stone |
| Roof | Metal |
| Foundation Details | Poured Concrete |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 10977 |
|---|
| Province | ON |
|---|---|
| County | Grey |
| City | The Blue Mountains |
| Postal Code | N0H 1J0 |
| Area | Blue Mountains |
| Subarea | Blue Mountains |
| Community Name | Blue Mountains |
| Listing VS Median (in Blue Mountains) | |
Price: $1,999,900 low | high Med: $747,500 sqft: 1,950 low | high Med: 1,438 $ / sqft: $1,026 low | high Med: $528 On site: 3 low | high Med: 20.5 | |
| Open House |
|---|
| In-Person 10/10 2:00 PM - 4:00 PM |
| In-Person 10/11 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Grey |
| City | The Blue Mountains |
| Postal Code | N0H 1J0 |
| Area | Blue Mountains |
| Subarea | Blue Mountains |
| Community Name | Blue Mountains |
| Listing VS Median (in Blue Mountains) | |
Price: $1,999,900 low | high Med: $747,500 sqft: 1,950 low | high Med: 1,438 $ / sqft: $1,026 low | high Med: $528 On site: 3 low | high Med: 20.5 | |