Price Reduced ListingModern bungalow on quiet street features open concept living with classic grey kitchen and island. Two spacious bedrooms and two full bathrooms on the main floor , plus laundry. Unfinished basement offers endless potential with full bathroom. Large private fenced backyard with stone patio ideal for entertaining or relaxing. Move-in ready with room to grow!
| MLS # | X13735608 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 33 |
| Listing Provided By | COLDWELL BANKER FIRST OTTAWA REALTY | Diane Thibert |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Zoning | R1A-h |
| Acreage | 0.12 |
| Interior Features | Auto Garage Door Remote, Air Exchanger, Carpet Free, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick Front, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4473.99 |
|---|---|
| Tax Legal Description | Lot 27, Plan 50M331 subject to an easement in fross over part 19, 50R10652 as in RC120856 township of russell |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Russell |
| Postal Code | K0A 1W0 |
| Area | 602 Embrun |
| Listing VS Median (in K0A 1W0) | |
Price: $699,900 low | high Med: $5,150 On site: 33 low | high Med: 144.5 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Russell |
| Postal Code | K0A 1W0 |
| Area | 602 Embrun |
| Listing VS Median (in K0A 1W0) | |
Price: $699,900 low | high Med: $5,150 On site: 33 low | high Med: 144.5 | |