Welcome to this charming 3-bedroom, 2-bathroom, 1½-storey home with a detached single-car garage, ideally situated in one of Dunnville's most desirable neighbourhoods. The bright open-concept kitchen, dining and living area creates an inviting space that's perfect for everyday living and entertaining family and friends. Upstairs, you'll find three spacious bedrooms, while the oversized clawfoot tub offers the perfect place to unwind after a long day with your favourite book. Enjoy your morning coffee on the welcoming covered front porch or relax and entertain on the raised rear deck overlooking the backyard. The detached garage is equipped with hydro, making it an ideal workshop, hobby space or the ultimate man cave. Conveniently located just minutes from Dunnville's downtown, you'll enjoy easy access to unique boutiques, restaurants and everyday amenities. The Grand River, schools and hospital are all within walking distance, while Hamilton, St. Catharines and Welland are an easy commute away. Whether you're a first-time buyer, growing family or someone looking to enjoy small-town living with city conveniences nearby, this wonderful home is ready to welcome you.
| MLS # | 40844955 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1890 |
| Days On Site | 48 |
| Listing Provided By | Royal LePage NRC Realty Inc. | Dawn Mcilravey-Shirton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,368 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | DA4B |
| Acreage | 0.10 |
| Golf Course | Yes |
| Water Front | Yes |
| Appliances | Dishwasher, Refrigerator, Stove |
|---|---|
| Rooms Total | 10 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Area |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, Irregular Lot, City Lot, Near Golf Course, Library, Place of Worship, Playground Nearby |
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Block |
| Waterfront Features | Access to Water |
| Patio And Porch Features | Deck, Patio, Porch |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage, Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2500 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 1B6 |
| Area | Dunnville |
| Subarea | 061 Dunnville Municipal |
| Community Name | 061 Dunnville Municipal |
| School District | Dunnville Secondary School |
| Elementary School | Mapleview |
| High School | Dunnville Secondary School |
| Listing VS Median (in 061 Dunnville Municipal) | |
Price: $409,000 low | high Med: $584,000 sqft: 1,368 low | high Med: 1,100 $ / sqft: $299 low | high Med: $531 On site: 48 low | high Med: 52 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 1B6 |
| Area | Dunnville |
| Subarea | 061 Dunnville Municipal |
| Community Name | 061 Dunnville Municipal |
| School District | Dunnville Secondary School |
| Elementary School | Mapleview |
| High School | Dunnville Secondary School |
| Listing VS Median (in 061 Dunnville Municipal) | |
Price: $409,000 low | high Med: $584,000 sqft: 1,368 low | high Med: 1,100 $ / sqft: $299 low | high Med: $531 On site: 48 low | high Med: 52 | |