New ListingThis beautifully maintained, move-in ready home offers comfort, space, and functionality in an ideal location. The spacious open-concept kitchen features stainless steel appliances, perfect for home chefs and those who love to entertain. A bright and inviting living/dining area is enhanced with pot lights and opens onto a private, covered deck-ideal for relaxing or hosting guests.Step outside to a generous backyard surrounded by mature trees, complete with a wooden shed, offering a peaceful retreat and plenty of space for outdoor activities. Upstairs, you'll find three well-appointed bedrooms, providing privacy and convenience for families. The finished basement includes an additional bright bedroom and a modern 3-piece washroom, offering flexible living options for guests, a home office, or extended family. Located close to MacCarroll Park and playground, a local church, and a school, this home is also just a short drive from downtown Alliston's shops, restaurants, and the recreation center-making it the perfect blend of tranquility and accessibility.
| MLS # | N13865038 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | RE/MAX EXCELLENCE REAL ESTATE | N13865038 398700 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior Features | Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Brick |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3283 |
|---|---|
| Tax Legal Description | PCL 29-2 SEC M161; PT LTS 29 & 30 PL M161, PT 1 51R16594; ALLISTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | New Tecumseth |
| Postal Code | L9K 1C3 |
| Area | Alliston |
| Listing VS Median (in L9K 1C3) | |
Price: $669,900 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | New Tecumseth |
| Postal Code | L9K 1C3 |
| Area | Alliston |
| Listing VS Median (in L9K 1C3) | |
Price: $669,900 low | high Med: $0 | |