108 Acre Farm with existing Circa 1880 1 1/2 Storey Home. Plank Floors, Original Trim. Approximately 90 workable acres with approximately 18 acres of bush and pond. Bank barn and Drive sheds in good condition. Dairy Barn. Vegetable Gardens. Maple and Oak laned driveway. Peaceful quiet setting on paved road, close to village of Bobcaygeon.
MLS# | X8250430 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 275 |
Listing Provided By | ROYAL LEPAGE KAWARTHA LAKES REALTY INC. | Not Provided |
Bed(s) | 4 |
---|---|
Bath(s) | 1 |
Basement | Y |
Water Front | None |
Property View | Clear, Trees, Woods |
State | ON |
---|---|
County | Kawartha Lakes |
City | Kawartha Lakes |
Zip Code | K0M 1A0 |
Area | Rural Verulam |
Listing VS Median (in K0M 1A0) | |
Price: $1,259,000 low | high Med: $950,000 On Site: 275 low | high Med: 321.000000 |