Large building lot in an area of upscale homes Nicely treed and opposite the ball park Close to Coboconk
MLS# | X9384025 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 124 |
Listing Provided By | MAIN STREET REALTY LTD. | Not Provided |
Water Front | None |
---|
State | ON |
---|---|
County | Kawartha Lakes |
City | Kawartha Lakes |
Zip Code | K0M 2B0 |
Area | Rural Bexley |
Listing VS Median (in K0M 2B0) | |
Price: $199,500 low | high Med: $650,000 On Site: 124 low | high Med: 87.000000 |