Live where the Tiger Cats lived for 2022 Season! Large home with open concept living and dining room on main level. Original HW Floor has been meticulously updated with "Espresso" staining. 3 bedrooms on 2ndlevel and 4th bedroom on the 3nd level. Single side driveway for multiple cars. Separate side door to basement. Fully fenced yard with a view of Time Horton Field!
MLS# | X8207694 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Days On Site | 292 |
Listing Provided By | ROCK STAR REAL ESTATE INC. | BackAtYou |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
Basement | Y |
State | ON |
---|---|
County | Hamilton |
City | Hamilton |
Zip Code | L8L 6Y6 |
Area | Hamilton |
Community Name | Stipley |
Listing VS Median (in Stipley) | |
Price: $3,000 low | high Med: $0 On Site: 292 low | high Med: |