Kensington Market , focal N.E . corner Baldwin / Augusta , 2nd floor . Overlooking proposed Pedestrian Mall . Suits specialty food uses , cafe , retail ,health and beauty , fitness , professional offices , tourist and service uses
MLS# | C7371650 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 287 |
Listing Provided By | HARVEY KALLES REAL ESTATE LTD. | BackAtYou |
Bath(s) | 1 |
---|---|
Zoning | Commercial |
Province | ON |
---|---|
County | Toronto C01 |
City | Toronto |
Postal Code | M5T 2L8 |
Area | Toronto |
Community Name | Kensington Chinatown |
Listing VS Median (in Kensington Chinatown) | |
Price: $4,000 low | high Med: $0 On Site: 287 low | high Med: |